Plant List

| Machine Type | Locking Force (tonnes) | Shot Weight | Dim. between Tie Bars |
| BOY 22 D | 22 | 32gm | 254x254 |
| BOY 22 D | 22 | 32gm | 254x254 |
| BOY 22 D | 22 | 32gm | 254x254 |
| BOY 50 T2 | 50 | 86gm | 335x305 |
| BOY 50 T2 | 50 | 121gm | 335x305 |
| BOY 50 T2 | 50 | 121gm | 335x305 |
| BOY 90 M | 90 | 252gm | 635x610 |
| BOY 90 M | 90 | 252gm | 635x610 |
| BOY 90 M | 90 | 252gm | 635x610 |
| SNR100 | 100 | 227gm | 419x419 |
| SNR150 | 150 | 302gm | 457x457 |
| Negri Bossi 160 VE | 160 | 330gm | 510x450 |
| Negri Bossi 210 | 210 | 1000gm | 570x510 |

